3608 3612 spring garden st philadelphia pa 19104.
													
																	3 bedroom apartments philadelphia pa. 
									
	
		
	
																	What is the walk score for philadelphia pa. 
																	Find philadelphia apartments condos townhomes single family homes and much more on trulia. 
																	Find 3 bedroom apartments for rent in philadelphia pennsylvania by comparing ratings and reviews. 
																	3 bedroom apartments in philadelphia pa 913 rentals close. 
															
													
									
	
		
	
																	As of october 2020 the average apartment rent in philadelphia pa is 895 for a studio 1 478 for one bedroom 2 417 for two bedrooms and 2 125 for three bedrooms. 
																	As of september 2020 the average apartment rent in northeast philadelphia is 784 for a studio 940 for one bedroom 1 172 for two bedrooms and 1 415 for three bedrooms. 
																	3 bedrooms 800 to 960. 
																	Find 3 bedroom apartments for rent in south philadelphia neighborhood philadelphia pa. 
															
													
									
	
		
	
																	As of october 2020 the average apartment rent in philadelphia pa is 895 for a studio 1 478 for one bedroom 2 417 for two bedrooms and 2 125 for three bedrooms. 
																	Official cheap 3 bedroom philadelphia apartments for rent from 300. 
																	View details call now 844 524 6217 check availability. 
																	The perfect 3 bedroom apartment is easy to find with apartment guide. 
															
													
									
	
		
	
																	Carver hall gardens apartments. 
																	See floorplans pictures prices info for available cheap 3 bedroom apartments in philadelphia pa. 
																	Use our detailed filters to find the perfect place then get in touch with the property manager. 
																	Search 1 260 apartments for rent with 3 bedroom in philadelphia pennsylvania. 
															
													
									
	
		
	
																	Apartment rent in northeast philadelphia has increased by 4 0 in the past year. 
																	You can browse pet friendly apartments in philadelphia pa by using our pet filter. 
																	What is the average cost of rent for a one bedroom in philadelphia pa. 
																	Walk score for philadelphia pa is 79 100. 
															
													
									
	
		
	
																	Apartment rent in philadelphia has decreased by 33 1 in the past year. 
																	The legacy at powelton village apartments.