What i see here is that the extra precaution required for the minimum 2 12 roof slope was applied to a lower 1 12 roof slope.
													
																	1 8 roof terrace pitch florida. 
									
	
		
	
																	611 1 1 not more than. 
																	Where the roof sheathing is less than 3 4 inch. 
																	The calculator above can handle much of this math. 
																	Minimum roof slope roof pitch r905 15 1 liquid applied roofing must have a design roof slope of 1 4 12 or greater 2 slope. 
															
													
									
	
		
	
																	This means for every 12 horizontal units the roof must rise a minimum of one fourth vertical unit. 
																	To acting as a structural diaphragm in certain situations. 
																	1518 8 3 all roof tile fasteners shall be tested and comply with the requirements set forth in section 1523. 
																	Since this is a flat roof or nearly flat roof. 
															
													
									
	
		
	
																	The pitch of this roof is 4 8 12. 
																	A speed square and level can be used to easily find the pitch of a roof. 
																	1518 8 4 all tile systems. 
																	0 pitch 1 00x the roof area. 
															
													
									
	
		
	
																	Uring storm events a roof is expected to perform many functions from preventing water intrusion. 
																	You can go by the measurements taken by walking the roof. 
																	1518 8 2 the roof tile product approval shall specify the slope requirement for each tile and underlayment system in accordance with table 1515 2. 
																	Measure with a speed square. 
															
													
									
	
		
	
																	Fasteners for asphalt shingles shall be galvanized steel stainless steel aluminum or copper roofing nails minimum 12 gage 0 105 inch 3 mm shank with a minimum 3 8 inch diameter 9 5 mm head complying with astm f1667 of a length to penetrate through the roofing materials and not less than 3 4 inch 19 1 mm into the roof sheathing. 
																	1 pitch 1 01 2 pitch 1 02 3 pitch 1 03 4 pitch 1 05 5 pitch 1 085 6 pitch 1 12 7 pitch 1 16 8 pitch 1 21 9 pitch 1 25 10 pitch 1 31 11 pitch 1 36 12 pitch 1 42. 
																	The minimum pitch for a roof is 1 4 12 which translates to 1 4 inch rise to 12 inches of run. 
																	Set the level on the edge of the speed square as shown below then place the heel of the speed square on a rafter or gable edge of the roof. 
															
													
									
	
		
	
																	As stated in the 2006 ibc roofs must serve to protect the building this requires roofs to resist high and low.